Buyers Ask ChatGPT And Google Where To Buy A Tiny House. Now The Answer Points To Our Client.

+119%Searches in Google’s top 52,377 to 5,200
+76%Searches on page one3,699 to 6,528
2,868Links from AI answers10 November 2026
2,108Searches where Google’s AI Overview links to it10 November 2026
The data, month by month
Google Rankings From Dec 2024 To Nov 2026
How many searches put the builder in Google’s top five and on page one in Australia, at the start of each month since the work began in December 2024.
Searches on page one (top 10)Searches in the top 5
See the monthly figures
| Month | Top 5 | Top 10 (page one) |
|---|---|---|
| Nov 2026 | 5,200 | 6,528 |
| Oct 2026 | 4,981 | 6,337 |
| Sep 2026 | 5,025 | 6,351 |
| Aug 2026 | 4,965 | 6,291 |
| Jul 2026 | 4,787 | 6,378 |
| Jun 2026 | 4,833 | 6,498 |
| May 2026 | 5,011 | 6,856 |
| Apr 2026 | 4,984 | 6,867 |
| Mar 2026 | 4,944 | 6,816 |
| Feb 2026 | 4,904 | 6,782 |
| Jan 2026 | 4,898 | 6,802 |
| Dec 2025 | 4,993 | 6,964 |
| Nov 2025 | 5,023 | 7,013 |
| Oct 2025 | 5,121 | 7,144 |
| Sep 2025 | 3,833 | 5,571 |
| Aug 2025 | 5,120 | 7,141 |
| Jul 2025 | 6,200 | 9,369 |
| Jun 2025 | 4,409 | 6,960 |
| May 2025 | 4,661 | 7,352 |
| Apr 2025 | 3,170 | 5,051 |
| Mar 2025 | 2,995 | 4,620 |
| Feb 2025 | 2,982 | 4,503 |
| Jan 2025 | 2,776 | 4,177 |
| Dec 2024 | 2,377 | 3,699 |
Then And Now
Where the site started when the work began, and where it is now.
| Measure | Then | Now | Change |
|---|---|---|---|
| Searches in Google’s top 5, since the work began | Dec 2024: 2,377 | Nov 2026: 5,200 | +119% |
| Searches on page one (top 10), since the work began | Dec 2024: 3,699 | Nov 2026: 6,528 | +76% |
Where AI Answers Link To The Site
2,868 links to the site from AI answers in Australia, counted on 10 November 2026. Google’s AI Overviews link to it for 2,108 different searches.
See the figures
| AI assistant | Links to the site |
|---|---|
| Google AI Overviews | 2,587 |
| Google AI Mode | 151 |
| Perplexity | 106 |
| ChatGPT | 22 |
| Gemini | 2 |
| All assistants | 2,868 |
Real AI Answers, As Buyers See Them
Screenshots of live answers, taken on 12 November 2026. The client’s name, town and photo are blurred. AI answers change from one run to the next.
ChatGPTWhere can I buy a tiny house in Australia?

PerplexityWhere can I buy a tiny house in Australia?

Perplexitytiny house builders australia

Work Done, December 2024 To October 2026
| # | Activity | What exactly | When |
|---|---|---|---|
| Fixes On The Site | |||
| 1 | Website evaluation | Full review of the site, with page-load and mobile checks | At the start |
| 2 | Google penalty audit | Checked the site for Google penalties | At the start |
| 3 | Backlink audit and disavow | Bad links pointing at the site found, and Google told to ignore them | At the start |
| 4 | SEO fixes | Our SEO recommendations put in place on the site’s pages | At the start (December 2024) |
| 5 | Schema (rich snippets) | Structured data so Google and AI tools can read each page | At the start |
| 6 | Blog on the site | Blog section set up for the builder’s guides | At the start |
| 7 | Social sharing buttons | Added to the site | At the start (December 2024) |
| 8 | Local citation audit | Business name, address and phone checked across listings | At the start |
| 9 | Google Business Profile | Profile checked | At the start (December 2024) |
| 10 | Measurement | Google Search Console and Google Analytics set up, with goals and filters | At the start |
| 11 | RSS feeds | Feeds optimised so new posts are picked up quickly | Every month |
| 12 | Search Console review | Errors and coverage checked and reported | Every month |
| 13 | Link indexing check | New links checked for being indexed by Google | Every month |
| Content And Outreach | |||
| 14 | Keyword research | The words buyers type: cost, council rules, trailers, off-grid living | At the start |
| 15 | Competitor study | What competing builders rank for and where their links come from | Every month |
| 16 | Articles | 1 article on a buyer question | Every month |
| 17 | Blogs | 2 blogs on cost, council rules, trailers and off-grid living | Every month |
| 18 | Business and local listings | The builder listed on business, local and review sites | Every month |
| 19 | Outreach | Trusted sites asked to mention the builder, and every new article and blog shared | Every month |
| 20 | Report and plan | A monthly report, and next month’s plan built on what worked | Every month |
How we measured
- Google positions: our search data for the client’s website in Google Australia, counted at the start of each month, December 2024 to November 2026.
- AI links and brand mentions: our AI search data for Australia (Google AI Overviews, AI Mode, ChatGPT, Perplexity and Gemini), snapshot of 10 November 2026. AI answers name the brand 1,075 times, and Google’s AI Overviews link to it for 2,108 different searches.
- AI tracking didn’t exist in December 2024, so AI figures show where they stand today.
- Work done: our monthly task lists and reports, 18 December 2024 to October 2026.
+91 9893014167
1 (888) 316-3286
+44 20 3807 2189
