A National Government Programme Chose Us To Grow 500+ Business Websites On Google.

500+business websitesIn one government programme
3months to page oneFor most important keywords
70–80%of keywords in the top 3By the fifth month
Every Result, At A Glance
| Result | What It Means |
|---|---|
| 500+ | business websites were included in one government programme. |
| 3 months | Most of the important keywords reached page one of Google within the first three months. |
| 70 to 80% | of keywords reached the top 3 positions by the fifth month. |
| Above target | By the fifth month, traffic was above the agreed targets for most campaigns. |
| New goals | Once the first targets were met, we helped the businesses set new goals to keep growing. |
Work Done, Over Five Months
| # | Activity | What exactly | When |
|---|---|---|---|
| Targets And Searches | |||
| 1 | Targets agreed | Ranking and traffic targets for every site | At the start |
| 2 | Search mix | Short, medium and long searches each site could win | At the start |
| Fixes On Each Site | |||
| 3 | Technical check | Problems found and fixed on every site | At the start |
| 4 | Titles, addresses, breadcrumbs | Page titles, descriptions, web addresses and breadcrumbs improved | At the start |
| 5 | Content | Existing content improved and new content added | Ongoing |
| 6 | Internal links | Pages linked so visitors and Google move easily | At the start |
| 7 | New site structure | An easier structure designed for almost every site | At the start |
| Outreach And Brand | |||
| 8 | Competitor study and outreach | Quality sites approached for each site’s important pages | Ongoing |
| 9 | Brand building | Work on each business name to bring brand searches | Ongoing |
| 10 | New goals | New targets set once the first ones were met | By month five |
How we measured
- Numbers from the programme’s campaign reports at the time. This case study was first published in January 2017.
+91 9893014167
1 (888) 316-3286
+44 20 3807 2189
